<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Unlucky Numbers Archives | INGCO International</title>
	<atom:link href="https://ingcointernational.com/tag/unlucky-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>https://ingcointernational.com/tag/unlucky-numbers/</link>
	<description>When You Need To Speak To The World, We Help You Find Your Voice.</description>
	<lastBuildDate>Wed, 08 Apr 2026 14:44:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ingcointernational.com/wp-content/uploads/2022/04/fav-icon-150x150.png</url>
	<title>Unlucky Numbers Archives | INGCO International</title>
	<link>https://ingcointernational.com/tag/unlucky-numbers/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fact or Fiction Friday: Japan</title>
		<link>https://ingcointernational.com/fact-fiction-friday-japan/</link>
		
		<dc:creator><![CDATA[Ingrid Christensen]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 17:19:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cultural Dignity]]></category>
		<category><![CDATA[Equal Access to Information]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[Fact or Fiction]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Go Global]]></category>
		<category><![CDATA[INGCO]]></category>
		<category><![CDATA[INGCO International]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[Interpreting Services]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tech-Enabled Human-Led]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[Translation Services]]></category>
		<category><![CDATA[Unlucky Numbers]]></category>
		<category><![CDATA[USCIS Certified]]></category>
		<category><![CDATA[USCIS Translations]]></category>
		<category><![CDATA[website localization]]></category>
		<category><![CDATA[website translation]]></category>
		<category><![CDATA[Wordologists]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://ingco.wpenginepowered.com/?p=4012</guid>

					<description><![CDATA[<img width="768" height="473" src="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg 768w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-300x185.jpg 300w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday.jpg 780w" sizes="(max-width: 768px) 100vw, 768px" />Today marks our very first &#8220;Fact or Fiction Friday&#8221;.  Each Friday we will post a trivia question pertaining to language, interpreting, or translation. Today&#8217;s trivia question...]]></description>
										<content:encoded><![CDATA[<img width="768" height="473" src="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg 768w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-300x185.jpg 300w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday.jpg 780w" sizes="(max-width: 768px) 100vw, 768px" /><p>Today marks our very first &#8220;<span id="urn:enhancement-f8d4dec4-7376-4671-9d4c-b4122496a5ad" class="textannotation disambiguated wl-creative-work" itemid="https://data.wordlift.io/wl122819/entity/fact">Fact</span> or Fiction Friday&#8221;.  Each Friday we will post a trivia question pertaining to <span id="urn:enhancement-79863333-9c9b-43df-a074-9b4a149fdf6d" class="textannotation disambiguated wl-creative-work" itemid="https://data.wordlift.io/wl122819/entity/language">language</span>, <span id="urn:enhancement-39d4aed2-1ce1-46c7-bb46-fd581265ec6f" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/interpreter">interpreting</span>, or <span id="urn:enhancement-24c75d47-479c-47a2-8017-5d9824edc0ec" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/translate">translation</span>.<strong> Today&#8217;s trivia question is: In <a class="zem_slink" title="Japan" href="http://maps.google.com/maps?ll=35.6833333333,139.766666667&amp;spn=10.0,10.0&amp;q=35.6833333333,139.766666667 (Japan)&amp;t=h" target="_blank" rel="geolocation noopener">Japan</a>, four (shi) and nine (ku) are considered unlucky numbers. <span id="urn:enhancement-7ae4b81f-60af-43da-b753-230b3ce1d65a" class="textannotation disambiguated wl-creative-work" itemid="https://data.wordlift.io/wl122819/entity/fact">Fact</span> or Fiction? </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3 style="text-align: center;"><strong>In Japan, four (shi) and nine (ku) are considered unlucky numbers. </strong></h3>
<h3 style="text-align: center;"><strong>Fact or Fiction? </strong></h3>
<p>&nbsp;</p>
<p><a href="https://ingcointernational.com/fact-fiction-friday/"><img decoding="async" class="aligncenter wp-image-4013 size-full" src="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-e1422032966416.png" alt="INGCO International" width="493" height="216" /></a></p>
<p>In <span id="urn:enhancement-3de112d5-a76c-4929-9525-150d1044a14e" class="textannotation disambiguated wl-place" itemid="https://data.wordlift.io/wl122819/entity/japan">Japan</span>, four (shi) and nine (ku) are considered unlucky numbers because the words sound the same as those for ‘death’ and ‘pain or worry’. Because of this, some hospitals don’t have room numbers 4, 9, 14, 19 or 42. Forty-two (‘shi-ni’) <span id="urn:enhancement-7ca1cc72-8f99-4e84-9b77-2b31d6a1498f" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/means">means</span> ‘to die’, 420 (‘shi-ni-rei’) <span id="urn:enhancement-781abcb4-a7ea-4a74-84e7-030addb46e2c" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/means">means</span> ‘a dead spirit’ and 24 (‘ni-shi’) is double death.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
		
		<media:thumbnail url="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-150x150.png" />
		<media:content url="https://ingcointernational.com/wp-content/uploads/2015/01/Fact.png" medium="image">
			<media:title type="html">Fact</media:title>
			<media:thumbnail url="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-150x150.png" />
		</media:content>
	</item>
	</channel>
</rss>
