<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Trivia Archives | INGCO International</title>
	<atom:link href="https://ingcointernational.com/tag/trivia/feed/" rel="self" type="application/rss+xml" />
	<link>https://ingcointernational.com/tag/trivia/</link>
	<description>When You Need To Speak To The World, We Help You Find Your Voice.</description>
	<lastBuildDate>Wed, 08 Apr 2026 14:44:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ingcointernational.com/wp-content/uploads/2022/04/fav-icon-150x150.png</url>
	<title>Trivia Archives | INGCO International</title>
	<link>https://ingcointernational.com/tag/trivia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fact or Fiction Friday! A Finnish Question</title>
		<link>https://ingcointernational.com/fact-or-fiction-friday-a-finnish-question/</link>
		
		<dc:creator><![CDATA[Ingrid Christensen]]></dc:creator>
		<pubDate>Fri, 10 Apr 2015 19:22:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cultural Dignity]]></category>
		<category><![CDATA[Equal Access to Information]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[Fact or Fiction]]></category>
		<category><![CDATA[Fact or Fiction Friday]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Finnish]]></category>
		<category><![CDATA[Finnish Language]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Go Global]]></category>
		<category><![CDATA[INGCO]]></category>
		<category><![CDATA[INGCO International]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[Interpreting Services]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Longest Palindromic Words]]></category>
		<category><![CDATA[Palindrome]]></category>
		<category><![CDATA[Palindromic]]></category>
		<category><![CDATA[Palindromic Words]]></category>
		<category><![CDATA[Speak to the World]]></category>
		<category><![CDATA[Tech-Enabled Human-Led]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[Translation Services]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[website localization]]></category>
		<category><![CDATA[Wordologists]]></category>
		<category><![CDATA[Words]]></category>
		<guid isPermaLink="false">https://ingco.wpenginepowered.com/?p=4610</guid>

					<description><![CDATA[<img width="768" height="473" src="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg 768w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-300x185.jpg 300w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday.jpg 780w" sizes="(max-width: 768px) 100vw, 768px" />Happy Friday, everyone! And welcome to another Fact or Fiction Friday. Today&#8217;s trivia question is: The Finnish language has three of the world’s longest palindromic words...]]></description>
										<content:encoded><![CDATA[<img width="768" height="473" src="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg 768w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-300x185.jpg 300w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday.jpg 780w" sizes="(max-width: 768px) 100vw, 768px" /><p>Happy Friday, everyone! And welcome to another Fact or <span id="urn:enhancement-6d2c4094-e0cb-4b3f-8896-d059ff93092c" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/fiction">Fiction</span> Friday.</p>
<p>Today&#8217;s trivia <span id="urn:enhancement-18901c4e-92e8-4e8f-9834-a6e81e2b6e92" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/question">question</span> is: The <a class="zem_slink" title="Finnish language" href="http://en.wikipedia.org/wiki/Finnish_language" target="_blank" rel="wikipedia noopener">Finnish language</a> has three of the world’s longest <span id="urn:enhancement-8a5a1731-d489-404c-8384-a3dfe0132393" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/palindrome">palindromic</span> words (Refresher: A <b><a class="zem_slink" title="Palindrome" href="http://en.wikipedia.org/wiki/Palindrome" target="_blank" rel="wikipedia noopener">palindrome</a></b> is a word, phrase, number, or other sequence of characters which reads the same backward or forward.) Fact? Or <span id="urn:enhancement-4560f1c4-e497-4bad-a2cc-943865d23465" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/fiction">Fiction</span>?</p>
<p>Drum roll, please&#8230; This one is :</p>
<p><a href="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-e1422032966416.png"><img decoding="async" class="aligncenter size-medium wp-image-4013" src="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-e1422032966416-300x131.png" alt="INGCO International" width="300" height="131" /></a></p>
<p>&nbsp;</p>
<p>The Finnish <span id="urn:enhancement-a7c9bc5d-8103-46bf-a901-174a5211de40" class="textannotation disambiguated wl-creative-work" itemid="https://data.wordlift.io/wl122819/entity/language">language</span> does indeed have three of the world’s longest <span id="urn:enhancement-035244cc-03f0-4431-8e28-23e0cb853401" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/palindrome">palindromic</span> words. They are (in no particular order):</p>
<p>1) ‘saippuakivikauppias’ &#8211; a <span id="urn:enhancement-a0a8d768-3d25-48c9-a565-3d06a6406982" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/soapstone">soapstone</span> seller,<br />
2) ‘saippuakuppinippukauppias’ &#8211; a <span id="urn:enhancement-e32118dd-e89a-432a-802c-03f4250d3b52" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/soapstone">soapstone</span> trader<br />
3) ‘solutomaattimittaamotulos’ &#8211; the result from a measurement laboratory for tomatoes.</p>
<p>See you next week for another Fact or <span id="urn:enhancement-5240e5be-d95c-4fa2-b418-b839047ffb75" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/fiction">Fiction</span> Friday!</p>
]]></content:encoded>
					
		
		
		
		<media:thumbnail url="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-150x150.png" />
		<media:content url="https://ingcointernational.com/wp-content/uploads/2015/01/Fact.png" medium="image">
			<media:title type="html">Fact</media:title>
			<media:thumbnail url="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Fact or Fiction Friday! Endangered Languages</title>
		<link>https://ingcointernational.com/fact-or-fiction-friday-endangered-languages/</link>
		
		<dc:creator><![CDATA[Ingrid Christensen]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 16:25:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cultural Dignity]]></category>
		<category><![CDATA[Equal Access to Information]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[Fact or Fiction]]></category>
		<category><![CDATA[Fact or Fiction Friday]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Go Global]]></category>
		<category><![CDATA[INGCO]]></category>
		<category><![CDATA[INGCO International]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[Interpreting Services]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[Tech-Enabled Human-Led]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[Translation Services]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[website localization]]></category>
		<category><![CDATA[Wordologists]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://ingco.wpenginepowered.com/?p=4373</guid>

					<description><![CDATA[<img width="768" height="473" src="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg 768w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-300x185.jpg 300w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday.jpg 780w" sizes="auto, (max-width: 768px) 100vw, 768px" />We took a small break from Fact or Fiction Friday, but we&#8217;re back and better than ever! Today&#8217;s trivia question is as follows: There are 2,400 languages...]]></description>
										<content:encoded><![CDATA[<img width="768" height="473" src="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-768x473.jpg 768w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday-300x185.jpg 300w, https://ingcointernational.com/wp-content/uploads/2015/01/Fact-Or-Fiction-Friday.jpg 780w" sizes="auto, (max-width: 768px) 100vw, 768px" /><p>We took a small break from Fact or <span id="urn:enhancement-344c8bbc-30be-43dc-be0c-7b72d28d5a4a" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/fiction">Fiction</span> Friday, but we&#8217;re back and better than ever! Today&#8217;s trivia question is as follows: There are 2,400 languages classified as being ‘<span id="urn:enhancement-0b41618d-83a8-4947-81b6-ae466131eb1a" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/endangered">endangered</span>’. Fact? or <span id="urn:enhancement-1a193e92-432d-4a35-9b71-49c0a156587e" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/fiction">Fiction</span>?</p>
<p>&nbsp;</p>
<p>There are 2,400 languages classified as being ‘<span id="urn:enhancement-08207fc9-48aa-4776-875a-b88201d1256e" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/endangered">endangered</span>’. Is this Fact? or <span id="urn:enhancement-cfa99b31-41fb-4af1-8312-6d68dc9e2a01" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/fiction">Fiction</span>?</p>
<p><a href="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-e1422032966416.png"><img loading="lazy" decoding="async" class=" size-full wp-image-4013 aligncenter" src="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-e1422032966416.png" alt="INGCO International" width="493" height="216" /></a></p>
<p>Sadly, this one is a fact.</p>
<p>A <span id="urn:enhancement-1aeacd26-6faa-4e66-beaa-b65b31b50d61" class="textannotation disambiguated wl-creative-work" itemid="https://data.wordlift.io/wl122819/entity/language">language</span> is considered &#8220;extinct&#8221; when the last person who learned it as his or her primary <span id="urn:enhancement-b78c5708-8e0f-4cf3-90ab-fac4583636f2" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/tongue">tongue</span> dies. In 2009, the <a class="zem_slink" title="UNESCO" href="http://www.unesco.org/" target="_blank" rel="homepage noopener">United Nations Educational, Scientific and Cultural Organization (UNESCO)</a> launched an online atlas of <a class="zem_slink" title="Endangered language" href="http://en.wikipedia.org/wiki/Endangered_language" target="_blank" rel="wikipedia noopener">endangered languages</a>, labeling more than 2,400 at risk of extinction.</p>
<p>Trouble spots where languages are considered most <span id="urn:enhancement-20f0fe94-f316-4c66-9bc1-7a150e58830f" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/endangered">endangered</span> include Siberia, northern Australia, the <span id="urn:enhancement-79028107-f86c-4bfc-a0a2-ce9dec0ba861" class="textannotation disambiguated wl-place" itemid="https://data.wordlift.io/wl122819/entity/north-american">North American</span> Pacific Northwest, and parts of the Andes and <span id="urn:enhancement-ce136513-cf01-4d5e-9485-1b6f8f3b9dd8" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/amazon">Amazon</span>, according to the <a class="zem_slink" title="Living Tongues Institute for Endangered Languages" href="http://maps.google.com/maps?ll=44.8869759,-123.032987&amp;spn=1.0,1.0&amp;q=44.8869759,-123.032987 (Living%20Tongues%20Institute%20for%20Endangered%20Languages)&amp;t=h" target="_blank" rel="geolocation noopener">Living Tongues Institute for Endangered Languages</a>, a nonprofit partnering with <a class="zem_slink" title="National Geographic (magazine)" href="http://ngm.nationalgeographic.com" target="_blank" rel="homepage noopener">National Geographic</a> to record and promote disappearing tongues.</p>
<p><a class="zem_slink" title="Language death" href="http://en.wikipedia.org/wiki/Language_death" target="_blank" rel="wikipedia noopener">Language extinction</a> has been a phenomenon for at least 10,000 years, since the dawn of agriculture.</p>
<p>For a list of the languages that are considered <span id="urn:enhancement-6020072d-9b4d-496d-affd-892622743343" class="textannotation disambiguated wl-thing" itemid="https://data.wordlift.io/wl122819/entity/endangered">endangered</span> head over to UNESCO&#8217;s website: http://www.unesco.org</p>
<p>&nbsp;</p>
<p>Information found on http://www.washingtonpost.com/wp-dyn/content/article/2009/03/15/AR2009031501857.html</p>
<p>Source:<br />
Kari Lydersen<br />
Washington Post Staff Writer<br />
Monday, March 16, 2009</p>
]]></content:encoded>
					
		
		
		
		<media:thumbnail url="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-150x150.png" />
		<media:content url="https://ingcointernational.com/wp-content/uploads/2015/01/Fact.png" medium="image">
			<media:title type="html">Fact</media:title>
			<media:thumbnail url="https://ingcointernational.com/wp-content/uploads/2015/01/Fact-150x150.png" />
		</media:content>
	</item>
	</channel>
</rss>
